User Library
The User Library system allows logged-in users to manage and access their personal content across the platform.
This includes:
- Continue watching (recent activity)
- Full watch history
- Watchlist (saved content)
- Playlists (custom collections)
- Liked content
These features are automatically connected to the player and user activity system.
π¦ Available Shortcodes
| Shortcode | Description |
|---|---|
movie_engine_history | Continue Watching (recently watched items) |
movie_engine_full_history | Full watch history with pagination |
movie_engine_watchlist | User saved content |
movie_engine_playlists | User-created playlists |
movie_engine_liked | Liked/favorite content |
βΆοΈ 1. Continue Watching (movie_engine_history)
Displays recently watched content with progress tracking.
π Basic Usage
[movie_engine_history]
π¦ Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | 4 | Number of items to display |
title | string | Continue Watching | Section title |
view_all_link | string | β | Link to full history page |
columns | number | settings | Desktop columns |
columns_laptop | number | settings | Laptop columns |
columns_tablet | number | settings | Tablet columns |
columns_mobile | number | settings | Mobile columns |
βοΈ Behavior Notes
- Shows partially watched content
- Displays a progress bar
- Automatically updates from the player
πΉ Example
[movie_engine_history limit="6"]
π 2. Full Watch History (movie_engine_full_history)
Displays complete viewing history with pagination.
π Basic Usage
[movie_engine_full_history]
π¦ Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | settings | Items per page |
columns | number | settings | Desktop columns |
columns_laptop | number | settings | Laptop columns |
columns_tablet | number | settings | Tablet columns |
columns_mobile | number | settings | Mobile columns |
ajax_paged | number | 0 | Internal (AJAX pagination state) |
βοΈ Behavior Notes
- Displays full watch history
- Supports pagination
- Updates automatically
β€οΈ 3. Watchlist (movie_engine_watchlist)
Displays content saved by the user for later viewing.
π Basic Usage
[movie_engine_watchlist]
π¦ Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | settings | Items per page |
columns | number | settings | Desktop columns |
columns_laptop | number | settings | Laptop columns |
columns_tablet | number | settings | Tablet columns |
columns_mobile | number | settings | Mobile columns |
pagination | string | true | Enable pagination |
title | string | β | Section title |
view_all_link | string | β | Custom URL |
βοΈ Behavior Notes
- Users can add/remove items
- Works with movie & series pages
- Persistent across sessions
πΉ Example
[movie_engine_watchlist columns="5"]
π 4. Playlists (movie_engine_playlists)
Displays user-created playlists.
π Basic Usage
[movie_engine_playlists]
π¦ Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | settings | Items per page |
columns | number | settings | Desktop columns |
columns_laptop | number | settings | Laptop columns |
columns_tablet | number | settings | Tablet columns |
columns_mobile | number | settings | Mobile columns |
ajax_paged | number | 0 | Internal pagination |
βοΈ Behavior Notes
- Users can create playlists
- Add/remove content
- Supports multiple playlists
π 5. Liked Content (movie_engine_liked)
Displays content liked by the user.
π Basic Usage
[movie_engine_liked]
π¦ Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | settings | Items per page |
columns | number | settings | Desktop columns |
columns_laptop | number | settings | Laptop columns |
columns_tablet | number | settings | Tablet columns |
columns_mobile | number | settings | Mobile columns |
pagination | string | true | Enable pagination |
title | string | β | Section title |
view_all_link | string | β | Custom URL |
βοΈ Behavior Notes
- Users can like/unlike content
- Stored per user
- Updates instantly
π Access Requirements
- Requires user login
- Guests are redirected to the login page
- Works with:
- Membership system
- Subscription plans
- Pay-per-view
π System Flow
User watches content
β
Progress saved automatically
β
Appears in Continue Watching
β
Stored in History / Watchlist / Playlists / Liked
π Related Shortcodes
movie_engine_dashboardβ main dashboardmovie_engine_user_menuβ navigationmovie_engine_user_ratingβ rating system
π Example Layout
Dashboard Page
[movie_engine_history][movie_engine_watchlist][movie_engine_playlists]
Full History Page
[movie_engine_full_history]
π― Use Cases
- User dashboard
- Profile page
- Account management pages
- OTT-style βMy Listβ system
