Person / Cast Shortcode
Display a list, grid, or slider of people (actors, directors, cast members) with optional filtering, layout control, and metadata.
π Basic Usage
[movie_engine_person_list]
Example
[movie_engine_person_list limit="12" columns="5" layout="grid"]
Core Query
Controls which people (cast) are displayed.
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | 12 | Number of persons to display |
ids | string | β | Comma-separated person IDs |
orderby | string | name | Sorting method (name, popularity, date) |
order | string | ASC | Sort direction (ASC, DESC) |
type | string | β | Predefined type (popular, trending) |
Example
[movie_engine_person_list limit="10" orderby="name" order="ASC"]
Filters
Filter people based on roles or categories.
| Parameter | Type | Default | Description |
|---|---|---|---|
role | string | β | Filter by role (actor, director, writer) |
gender | string | β | Filter by gender |
known_for | string | β | Filter by known category (movie, series) |
πΉ Example (Filters)
[movie_engine_person_list role="actor"]
Layout & Display
Control how the person list is displayed.
| Parameter | Type | Default | Description |
|---|---|---|---|
layout | string | grid | Layout type (grid, slider, list) |
columns | number | 4 | Desktop columns |
columns_laptop | number | 4 | Laptop columns |
columns_tablet | number | 3 | Tablet columns |
columns_mobile | number | 2 | Mobile columns |
gap | string | β | Space between items (px) |
style | string | default | Card style |
πΉ Example (Layout)
[movie_engine_person_list layout="grid" columns="5"]
Slider Options
Only applies when layout="slider".
| Parameter | Type | Default | Description |
|---|---|---|---|
autoplay | string | false | Enable autoplay |
autoplay_speed | number | 3000 | Slide delay |
loop | string | false | Infinite loop |
pause_on_hover | string | true | Pause on hover |
show_dots | string | false | Show dots navigation |
πΉ Example (Slider)
[movie_engine_person_list layout="slider" autoplay="true"]
Card Content
Control what information appears on each person’s card.
| Parameter | Type | Default | Description |
|---|---|---|---|
show_name | string | true | Show person name |
show_character | string | true | Show character name |
show_department | string | false | Show department (Acting, Directing) |
show_known_for | string | false | Show known for |
show_profile_image | string | true | Show profile image |
πΉ Example (Card)
[movie_engine_person_list show_character="true" show_known_for="true"]
Section Header
| Parameter | Type | Default | Description |
|---|---|---|---|
title | string | β | Section title |
show_view_all | string | false | Show βView Allβ button |
view_all_url | string | β | Custom URL |
Styling
| Parameter | Type | Default | Description |
|---|---|---|---|
custom_class | string | β | Custom CSS class |
Supported Values
layout
- grid
- slider
- list
orderby
- name
- date
- popularity
role
- actor
- director
- writer
π Related Shortcodes
movie_engine_librarymovie_engine_hero
Behavior Notes
- If
idsis set β overrides all filters - Slider disables automatically if only 1 item
- Uses TMDb or custom person data
- Automatically links to person detail page
Example Shortcodes
Popular Actors
[movie_engine_person_list role="actor" type="popular" limit="12"]
Directors Slider
[movie_engine_person_list role="director" layout="slider" autoplay="true"]
Specific Cast Members
[movie_engine_person_list ids=”12,45,78″]
